Top 5 High‑Momentum Stocks That Led Trading Volume Last Week
1️⃣ Nvidia (NVDA) — 385M shares/day
AI chip dominance + data‑center boom kept NVDA at the center of every trading desk.
2️⃣ Tesla (TSLA) — 172M shares/day
Robotaxi updates and classic meme‑stock volatility pulled in both retail and quant flows.
3️⃣ Super Micro Computer (SMCI) — 128M shares/day
AI server demand + partnership headlines triggered a powerful rotation and a short‑squeeze spike.
4️⃣ AMD (AMD) — 89M shares/day
GPU/CPU momentum, China demand recovery, and an earnings catalyst kept traders locked in.
5️⃣ Palantir (PLTR) — 79M shares/day
Government contracts + commercial AI adoption fueled one of its strongest sentiment weeks.
| Rank | Asset | Ticker / Pair | Price | 24h / Avg Daily Volume | Key Metric | Why It’s So Popular Right Now |
|---|---|---|---|---|---|---|
| 1 | Nvidia | NVDA | $138.50 | 385M shares | AI chip dominance | 🔥 Data center boom; retail frenzy on new GPU launches |
| 2 | Tesla | TSLA | $345.10 | 172M shares | EV/robotics leader | 🚀 Robotaxi updates; meme stock volatility draws traders |
| 3 | Super Micro Computer | SMCI | $56.80 | 128M shares | AI server growth | 📈 Partnership deals; short squeeze amid tech rotation |
| 4 | AMD | AMD | $174.20 | 89M shares | GPU/CPU innovator | 💻 China demand recovery; earnings catalyst |
| 5 | Palantir | PLTR | $46.50 | 79M shares | AI analytics platform | 🌐 Government contracts; retail hype on commercial expansion |
Growth, AI, and meme energy dominated the tape — and the volume told the story.
Which name surprised you the most?

