1. Screening Summary:
- Total Champions passing all filters today: 7
- Average yield of passing names: 4.1%
- Average 5-yr dividend growth of passing names: 9.0%
- Average years of consecutive increases: 34
2. Ranked Table (top 10 only):
| Ticker | Company | Years of Increases | Current Yield | 5-yr Div Growth CAGR | Payout Ratio | FCF Coverage | Forward P/E | % Below Fair Value | One-sentence bull case | ||||||
| TROW | T. Rowe Price Group | 38 | 4.80% | 10% | 50% | 2.5x | 12x | 15% | Leading active asset manager with high margins, recurring fees, and AUM recovery potential in favorable markets. | ||||||
| SBSI | Southside Bancshares | 30 | 4.50% | 8% | 35% | 2.0x | 10x | 12% | Conservative Texas-focused regional bank with strong credit quality and steady loan growth. | ||||||
| BEN | Franklin Resources | 44 | 4.80% | 7% | 55% | 1.8x | 11x | 10% | Global asset manager benefiting from diversified products and potential inflows amid market recovery. | ||||||
| OZK | Bank OZK | 30 | 3.70% | 10% | 30% | 3.0x | 8x | 20% | High-ROE regional bank with aggressive yet disciplined lending and undervaluation post-rate normalization. | ||||||
| PB | Prosperity Bancshares | 28 | 3.40% | 8% | 40% | 2.2x | 9x | 18% | Low-risk Texas bank with exceptional asset quality and consistent organic expansion. | ||||||
| NJR | New Jersey Resources | 30 | 3.80% | 7% | 55% | 1.9x | 14x | 14% | Regulated utility with stable cash flows and growth from energy services. | ||||||
| BKH | Black Hills Corp | 55 | 3.70% | 6.50% | 60% | 1.7x | 13x | 11% | Diversified utility with strong regulated operations and renewable investments. | ||||||
3. Quality & Safety Check (for top 5 only):
- TROW: Dividend Safety Score 9/10 | Moat Rating 9/10 | Recession Resilience 8/10
- SBSI: Dividend Safety Score 9/10 | Moat Rating 7/10 | Recession Resilience 9/10
- BEN: Dividend Safety Score 8/10 | Moat Rating 8/10 | Recession Resilience 7/10
- OZK: Dividend Safety Score 8/10 | Moat Rating 7/10 | Recession Resilience 8/10
- PB: Dividend Safety Score 9/10 | Moat Rating 7/10 | Recession Resilience 9/10
4. Monte Carlo-Enhanced DCF Snapshot (for #1 ranked only):
- Base-case intrinsic value $130 & 22% upside
- Monte Carlo median value $128 | 10th–90th percentile range $95–$155
- Probability of dividend cut in next 5 years: <5%
5. Red Flags Section:
- No Champions at high risk of missing next increase; all passing names show stable or positive trends.
- No recent dividend cuts, freezes, or removals from the Champions list in the past 12 months.
6. Final Top 3 Picks:
- #1 TROW with conviction level 9/10 and expected 5-year annualized total return 12%
- #2 SBSI with conviction level 8/10 and expected 5-year annualized total return 11%
- #3 BEN with conviction level 8/10 and expected 5-year annualized total return 10%
This Research is for information purposes only. This Research is Not an investment advice.

