The global forex market remains dominated by a handful of major currency pairs, and last week’s trading data highlights where liquidity and volatility were concentrated.
The top 5 most traded forex pairs—EUR/USD, USD/JPY, GBP/USD, USD/CAD, and AUD/USD—captured the majority of global daily turnover, driven by shifting central bank expectations, commodity‑linked flows, and renewed macro uncertainty.
With EUR/USD leading at over $2.3 trillion in average daily volume and USD/JPY close behind amid aggressive carry‑trade activity, traders are positioning around policy divergence, inflation surprises, and intervention risks.
Commodity currencies like USD/CAD and AUD/USD saw heightened activity as crude prices swung and China recovery bets resurfaced. For investors tracking FX liquidity, market sentiment, and macro catalysts, these pairs remain the core engines of global currency trading.
| Rank | Asset | Ticker / Pair | Price | 24h / Avg Daily Volume | Key Metric | Why It’s So Popular Right Now |
|---|---|---|---|---|---|---|
| 1 | EUR/USD | EUR/USD | 1.0835 | $2.3T | 22% global share | 🌍 PMI beats + ECB pause; policy divergence swings |
| 2 | USD/JPY | USD/JPY | 152.10 | $1.25T | 14% share | Carry trades + yen intervention rumors |
| 3 | GBP/USD | GBP/USD | 1.2775 | $780B | 8% share | UK wage data surprises; BOE hawkishness |
| 4 | USD/CAD | USD/CAD | 1.3770 | $620B | 6% share | Crude volatility; commodity-linked plays |
| 5 | AUD/USD | AUD/USD | 0.6810 | $490B | 5% share | RBA signals + China recovery bets |

